Published
January 22, 2013
This article discusses important factors to consider when evaluating and choosing a liberal arts college.There are 26 liberalarts colleges located throughout North Carolina (4 public colleges and 22 private colleges), serving 50,605 students.
North Carolina Liberal Arts College by County:
Town | College | # Students | |
Bennett College For Women (Private, for profit) | 707 | ||
Catawba College (Public) | 1,293 | ||
Asheville | 3,751 | ||
Banner Elk | Lees-mcrae College (Private not-for-profit) | 837 | |
Belmont | Belmont Abbey College (Private not-for-profit) | 1,706 | |
Charlotte | Johnson C Smith University (Private not-for-profit) | 1,669 | |
Concord | Barber-scotia College (Private, non-profit) | n/a | |
Davidson | Davidson College (Private not-for-profit) | 1,791 | |
Elizabeth City | Elizabeth City State University (Public) | 2,930 | |
Fayetteville | Methodist University (Private not-for-profit) | 2,313 | |
Greensboro | Greensboro College (Private not-for-profit) | 1,119 | |
Greensboro | Guilford College (Private not-for-profit) | 2,462 | |
Hickory | Lenoir-rhyne University (Private not-for-profit) | 1,764 | |
High Point | High Point University (Private, non-profit) | 4,399 | |
Laurinburg | St. Andrews University (Private not-for-profit) | 489 | |
Mars Hill | Mars Hill University (Private, for profit) | 1,370 | |
Mount Olive | Mount Olive College (Private not-for-profit) | 3,690 | |
Murfreesboro | Chowan University (Private, non-profit) | 1,316 | |
Raleigh | Saint Augustine's University (Private, for profit) | 1,442 | |
Raleigh | Shaw University (Private not-for-profit) | 2,182 | |
Rocky Mount | North Carolina Wesleyan College (Private not-for-profit) | 1,463 | |
Salisbury | Livingstone College (Private not-for-profit) | 1,111 | |
Wilson | Barton College (Private not-for-profit) | 1,130 | |
Wingate | Wingate University (Private not-for-profit) | 2,648 | |
Winston Salem | Salem College (Private not-for-profit) | 1,167 | |
Winston-salem | Winston-salem State University (Public) | 5,856 |
- Strauss: Law faculty accuses UNC panel of attempting to chill free speech
posted on February 21, 2015 at 07:27:00 pm
A few days ago, a University of North Carolina Board of Governors’ working group recommended shutting down three centers on university campuses, including Chapel ... - Ideology Seen as Factor in Closings in University of North Carolina System
posted on February 20, 2015 at 02:12:00 am
A panel in North Carolina has recommended closing three academic centers, including ... - Strauss: No more poverty in North Carolina? UNC panel wants to close school’s poverty center.
posted on February 19, 2015 at 05:23:00 pm
Early this month Wisconsin Gov. Scott Walker (R) quietly tried to change the century-old mission of the University of Wisconsin system by removing words in the state code that commanded the university to “search for truth†and “improve the human condition,†and replacing them with ...