Published
January 22, 2013
This article discusses important factors to consider when evaluating and choosing a liberal arts college.
The University of Dallas is a Catholic institution that seeks to educate its students to develop the intellectual and moral virtues, to prepare themselves for life and work, and to become leaders in the community. Through intensive teaching, interactive discourse, and critical analysis, the university pursues truth, virtue, and wisdom in the liberal arts and professional studies.
School Overview: | University Of Dallas | |
County | Dallas County, TX | |
Title IV Eligible | Yes | |
Carnegie Classification | Other | |
Institution Level | 4 or more years | |
Institution Control | Private, non-profit | |
Instructional Staff Total (research/public service staff included) | 163 staff | 115 staff |
Student Body | ||
Total Enrollment | 2,725 students | 1,633 students |
# Undergraduate Students | 1,356 students | 1,507 students |
# Graduate Students | 1,369 students | 129 students |
% American Indian/Alaskan | - | 1% |
% Asian | - | 2% |
% Hawaiian | 100% | 1% |
% Hispanic | - | 3% |
% Black | - | 6% |
% White | - | 84% |
% Two or more races | - | 2% |
Finances and Admission | ||
In-State Tuition Fees (2012-13) | $31,070 | $24,462 |
Out-State Tuition Fees (2012-13) | $31,070 | $24,744 |
Tuition Notes | 2012-2013 FT UG tuit | |
% Students Receiving Some Financial Aid | 94% | 96% |
Percent Admitted | 88% | 64% |
SAT Reading (25-75%) | 550-670 | 450-570 |
SAT Math (25-75%) | 530-640 | 460-573 |
SAT Writing (25-75%) | 530-660 | 440-570 |
ACT English (25-75%) | 23-30 | 19-25 |
ACT Math (25-75%) | 23-28 | 18-25 |
ACT Writing (25-75%) | 7-8 | 6-8 |
ACT Composite (25-75%) | 23-29 | 20-25 |
School Notes:
The University of Dallas is accredited by the Commission on Colleges of the Southern Association of Colleges and Schools (SACS) to award Bachelors, Masters and Ph.D. degrees.
Related School Videos
Nearby Schools:
![](/include/srn_lib/shared/images/maps/markerOr.png)
University Of Dallas
0 mi. away
0 mi. away
Paul Quinn College
15.3 mi. away
15.3 mi. away
Southwestern Adventist University
38.8 mi. away
38.8 mi. away