Published
January 22, 2013
This article discusses important factors to consider when evaluating and choosing a liberal arts college.There are 35 liberalarts colleges located throughout Pennsylvania (4 public colleges and 31 private colleges), serving 71,382 students.
Pennsylvania Liberal Arts College by County:
Town | College | # Students | |
Allentown | Muhlenberg College (Private not-for-profit) | 2,422 | |
Allentown | Cedar Crest College (Private not-for-profit) | 1,567 | |
Aston | Neumann University (Private not-for-profit) | 3,100 | |
Bethlehem | Moravian College And Moravian Theological Seminary (Private not-for-profit) | 1,875 | |
Bradford | 1,518 | ||
Bryn Mawr | Bryn Mawr College (Private not-for-profit) | 1,774 | |
Carlisle | Dickinson College (Private not-for-profit) | 2,397 | |
Chambersburg | Wilson College (Private, non-profit) | 923 | |
Collegeville | Ursinus College (Private not-for-profit) | 1,680 | |
Doylestown | Delaware Valley College (Private not-for-profit) | 2,188 | |
Easton | Lafayette College (Private not-for-profit) | 2,488 | |
Elizabethtown | Elizabethtown College (Private not-for-profit) | 1,911 | |
Erie | Mercyhurst University (Private not-for-profit) | 2,775 | |
Gettysburg | Gettysburg College (Private not-for-profit) | 2,585 | |
Greensburg | 1,723 | ||
Greensburg | Seton Hill University (Private not-for-profit) | 2,084 | |
Greenville | Thiel College (Private not-for-profit) | 1,081 | |
Grove City | Grove City College (Private not-for-profit) | 2,506 | |
Haverford | Haverford College (Private not-for-profit) | 1,205 | |
Huntingdon | Juniata College (Private not-for-profit) | 1,565 | |
Johnstown | 2,932 | ||
Lancaster | Franklin And Marshall College (Private not-for-profit) | 2,378 | |
Latrobe | Saint Vincent College (Private not-for-profit) | 1,766 | |
Lewisburg | Bucknell University (Private, non-profit) | 3,608 | |
Meadville | Allegheny College (Private not-for-profit) | 2,140 | |
Mechanicsburg | Messiah College (Private not-for-profit) | 3,017 | |
New Wilmington | Westminster College (new Wilmington) (Private not-for-profit) | 1,419 | |
Pittsburgh | Chatham University (Private not-for-profit) | 2,178 | |
Reading | Albright College (Private not-for-profit) | 2,232 | |
Reading | Alvernia University (Private not-for-profit) | 2,891 | |
Rosemont | Rosemont College (Private not-for-profit) | 893 | |
Selinsgrove | Susquehanna University (Private not-for-profit) | 2,215 | |
Swarthmore | Swarthmore College (Private not-for-profit) | 1,552 | |
Washington | Washington & Jefferson College (Public) | 1,429 | |
Williamsport | Lycoming College (Private not-for-profit) | 1,365 |
- Get Happy: Four Well-Being Workouts
posted on April 5, 2017 at 12:00:00 am
Martin E.P. Seligman, professor of psychology at the ... - Get Happy: Four Well-Being Workouts
posted on April 5, 2017 at 12:00:00 am
Martin E.P. Seligman, professor of psychology at the ... - Pittsburgh teacher stands alone by refusing to give tests
posted on May 23, 2015 at 04:00:00 am
As the state mandatory testing season winds down, the number of students opting out of ...