Published
January 22, 2013
This article discusses important factors to consider when evaluating and choosing a liberal arts college.There are 21 liberalarts colleges located throughout Indiana (2 public colleges and 19 private colleges), serving 34,865 students.
Indiana Liberal Arts College by County:
Town | College | # Students | |
Angola | Trine University (Private not-for-profit) | 1,948 | |
Crawfordsville | Wabash College (Private not-for-profit) | 910 | |
Fort Wayne | Taylor University-ft Wayne (Private, non-profit) | 1,001 | |
Franklin | Franklin College (Private not-for-profit) | 1,053 | |
Goshen | Goshen College (Private not-for-profit) | 923 | |
Greencastle | Depauw University (Private not-for-profit) | 2,336 | |
Hanover | Hanover College (Private not-for-profit) | 1,123 | |
Huntington | Huntington University (Private not-for-profit) | 1,201 | |
Indianapolis | Marian University (Private not-for-profit) | 2,582 | |
Indianapolis | Martin University (Private not-for-profit) | 729 | |
Kokomo | Indiana University-kokomo (Public) | 3,719 | |
Mishawaka | Bethel College-indiana (Private not-for-profit) | 1,963 | |
North Manchester | Manchester University (Private not-for-profit) | 1,320 | |
Notre Dame | Saint Mary's College (Private not-for-profit) | 1,469 | |
Rensselaer | Saint Josephs College (Private not-for-profit) | 1,084 | |
Richmond | Indiana University-east (Public) | 4,186 | |
Richmond | Earlham College (Private not-for-profit) | 1,175 | |
Saint Mary Of The Woods | Saint Mary-of-the-woods College (Private not-for-profit) | 951 | |
Upland | Taylor University (Private not-for-profit) | 2,358 | |
Whiting | Calumet College Of Saint Joseph (Private not-for-profit) | 1,013 | |
Winona Lake | Grace College & Seminary (Private, non-profit) | 1,821 |
- Baseball. Nashville Regional set to host Radford, Indiana and Lipscomb
posted on May 25, 2015 at 03:26:00 pm
For the fourth time in five years Hawkins Field will host NCAA Regionals ... - Baseball. Game Notes -- vs. Indiana (B1G Tournament)
posted on May 22, 2015 at 04:25:00 am
The 15th-ranked and second-seeded University of Iowa baseball team faces sixth-seeded Indiana in an elimination game ... - M. Swimming. Klein Competes In USA Diving Championship Trials
posted on May 18, 2015 at 11:47:00 am
BLOOMINGTON, Ind. -- SMU diver Bryce Klein competed in the USA Diving World Championship ...