Published
January 22, 2013
This article discusses important factors to consider when evaluating and choosing a liberal arts college.Tel:
(808)974-7311
Public | 4,157 students
Mission of the University is to offer high quality undergraduate liberal arts and professional programs, with selected graduate degrees, in an incomparable natural and cultural environment.
School Overview: | University Of Hawaii At Hilo | |
County | Hawaii County, HI | |
Title IV Eligible | Yes | |
Carnegie Classification | Associate of Arts Colleges | |
Institution Level | 4 or more years | |
Institution Control | Public | |
Instructional Staff Total (research/public service staff included) | 244 staff | 115 staff |
Student Body | ||
Total Enrollment | 4,157 students | 1,633 students |
# Undergraduate Students | 2,818 students | 1,507 students |
# Graduate Students | 455 students | 129 students |
% American Indian/Alaskan | - | 1% |
% Asian | - | 2% |
% Hawaiian | 100% | 1% |
% Hispanic | - | 3% |
% Black | - | 6% |
% White | - | 84% |
% Two or more races | - | 2% |
Finances and Admission | ||
In-State Tuition Fees (2012-13) | $6,184 | $24,462 |
Out-State Tuition Fees (2012-13) | $17,776 | $24,744 |
Total Dormitory Capacity | 623 | 571 |
% Students Receiving Some Financial Aid | 63% | 96% |
Percent Admitted | 72% | 64% |
SAT Reading (25-75%) | 420-530 | 450-570 |
SAT Math (25-75%) | 430-540 | 460-573 |
SAT Writing (25-75%) | 410-510 | 440-570 |
ACT English (25-75%) | 17-24 | 19-25 |
ACT Math (25-75%) | 18-25 | 18-25 |
ACT Writing (25-75%) | 6-8 | 6-8 |
ACT Composite (25-75%) | 18-24 | 20-25 |
School Notes:
- The University is a comprehensive, primarily baccalaureate institution on the island of Hawaii, offering a rigorous education in a caring, personalized atmosphere. We offer small class sizes, a low faculty-to-student ratio and opportunites for research and hands-on-learning. As a public university, the University of Hawaii at Hilo has a unique position in the State - and country - by offering a rigorous and enaging curriculum at an affordable tuition rate.
- The University offers Bachelor of Arts (BA), Bachelor of Science (BS), Bachelor of Business Administration (BBA), Bachelor of Science in Nursing (BSN), Master of Arts (MA), Master of Education (MEd) and Master of Science (MS) degrees.
- Different academic programs offered at UH Hilo includes Agriculture, Forestry, and Natural Resource Management, Arts and Sciences, Business and Economics, Hawaiian Language, Continuing Education and Community Service, Pharmacy and a growing number of graduate and research programs.
- UH Hilo is accredited by the Accrediting Commission for Senior Colleges and Universities of the Western Association of Schools and Colleges.
Related School Videos