Published
January 22, 2013
This article discusses important factors to consider when evaluating and choosing a liberal arts college.There are 26 liberalarts colleges located throughout Ohio (2 public colleges and 24 private colleges), serving 56,145 students.
Ohio Liberal Arts College by County:
Town | College | # Students | |
Ada | Ohio Northern University (Private not-for-profit) | 3,557 | |
Alliance | University Of Mount Union (Private not-for-profit) | 2,253 | |
Bluffton | Bluffton University (Private not-for-profit) | 1,198 | |
Cedarville | Cedarville University (Private, non-profit) | 3,620 | |
Cleveland | Notre Dame College (Private not-for-profit) | 1,996 | |
Columbus | Devry University-ohio (Private for-profit) | 4,060 | |
Columbus | Ohio Dominican University (Private not-for-profit) | 2,663 | |
Defiance | Defiance College (Private not-for-profit) | 1,006 | |
Delaware | Ohio Wesleyan University (Private not-for-profit) | 1,825 | |
Gambier | Kenyon College (Private not-for-profit) | 1,667 | |
Granville | Denison University (Private not-for-profit) | 2,336 | |
Hiram | Hiram College (Private not-for-profit) | 1,324 | |
Marietta | Marietta College (Private not-for-profit) | 1,605 | |
Mount Vernon | Mount Vernon Nazarene University (Private not-for-profit) | 2,267 | |
New Concord | Muskingum University (Private not-for-profit) | 2,128 | |
Oberlin | Oberlin College (Private not-for-profit) | 2,944 | |
Portsmouth | Shawnee State University (Public) | 4,509 | |
Springfield | Wittenberg University (Private not-for-profit) | 1,894 | |
Sylvania | Lourdes University (Private not-for-profit) | 2,449 | |
Urbana | Urbana University (Private not-for-profit) | 1,340 | |
Westerville | Otterbein University (Private not-for-profit) | 2,984 | |
Wilberforce | Central State University (Public) | 2,152 | |
Wilberforce | Wilberforce University (Private not-for-profit) | 549 | |
Wilmington | Wilmington College (Private not-for-profit) | 1,325 | |
Wooster | The College Of Wooster (Private not-for-profit) | 2,038 | |
Yellow Springs | Antioch College (Private, non-profit) | 456 |
- Warren Lands Number-Four
posted on May 28, 2015 at 02:21:00 pm
Defending state champion Toledo Central Catholic is loaded once again in Ohio, and 2017 tailback Michael Warren is one ... - Big Ten/Notre Dame QB Rankings
posted on May 27, 2015 at 09:58:00 am
The Big Ten is back and a big reason why are the quarterbacks in this conference. The Ohio State duo and veterans ... - Bearcats Land Their QB
posted on May 22, 2015 at 08:36:00 pm
Avon (OH) quarterback Jake Sopko made his commitment to Cincinnati Friday afternoon, giving the ...